Nickel Batteries List
  Li-Ion and Li-Poly
    Batteries List
  Charger List
The Specification of Lithium Polymer Battery
Model No Nominal Voltage Nominal Capacity Dimension Bare cell(mm) Weight Approx Max Impedance Remark
(V) *(mAh)
Min Typ Thickness
(¡À0.2)
Width
(¡À0.5)
Height
(¡À0.5)
(g) (m¦¸)
242030 3.7 105 110 2.4 20.0 30.0 3.0 200
293450 3.7 500 520 2.9 34.0 50.0 11.0 60
301445 3.7 110 115 3.0 14.0 45.0 3.8 120
303048 3.7 360 370 3.0 30.0 48.0 8.6 60
302223 3.7 100 105 3.1 22.0 23.0 2.6 200
302236 3.7 170 180 3.0 22.0 36.0 4.1 160
302248 3.7 240 250 3.0 22.0 48.0 5.8 120
306483 3.7 1,700 1,750 3.0 64.0 83.0 34.0 60
305165 3.7 950 970 3.0 51.0 65.0 26.5 60
325085 3.7 1,400 1,430 3.2 50.0 85.0 26.5 50
343944 3.7 530 540 3.4 39.0 44.0 11.6 60
355585 3.7 1,600 1,650 3.5 55.0 85.0 32.8 40
362730 3.7 245 255 3.6 27.0 30.0 5.3 75
382030 3.7 170 180 3.8 20.0 30.0 4.8 120
382239 3.7 275 285 3.8 22.0 39.0 6.2 95
382730 3.7 260 270 3.8 27.0 30.0 5.4 80
383450 3.7 700 715 3.8 34.0 50.0 12.0 50
383458 3.7 750 765 3.8 34.0 58.0 15.0 50
384169 3.7 1,100 1,130 3.8 41.0 69.0 23.4 50
385165 3.7 1,300 1,340 3.8 51.0 65.0 26.3 50
382035 3.7 210 218 3.8 20.0 35.0 4.8 120
383448 3.7 600 620 3.8 34.0 48.0 12.3 60
381245 3.7 135 140 3.8 12.0 45.0 3.5 150
393150 3.7 580 600 3.9 31.0 50.0 10.5 50
393455 3.7 700 720 3.9 34.0 55.0 15.0 50
401445 3.7 170 175 4.0 14.0 45.0 3.9 120
401939 3.7 220 230 4.0 19.0 39.0 5.2 150
401235 3.7 120 125 4.0 12.0 35.0 3.0 180
401430 3.7 100 105 4.0 14.0 30.0 2.5 180
401528 3.7 110 115 4.0 15.0 28.0 2.5 160
404977 3.7 1,430 1,470 4.0 49.0 77.0 29.4 50
423040 3.7 400 415 4.0 30.0 40.0 8.7 85
423052 3.7 670 690 4.2 30.0 52.0 13.5 60
442040 3.7 300 320 4.4 20.0 40.0 6.2 80
443048 3.7 650 670 4.4 30.0 48.0 12.9 60
443442 3.7 650 670 4.4 34.0 42.0 12.8 60
451430 3.7 130 135 4.5 14.0 30.0 3.0 180
451753 3.7 350 360 4.5 17.0 53.0 7.6 110
452248 3.7 400 420 4.5 22.0 48.0 9.1 80
452030 3.7 210 215 4.5 20.0 30.0 4.5 120
453048 3.7 630 650 4.5 30.0 48.0 12.5 60
451235 3.7 130 135 4.5 12.0 35.0 3.4 140
455085 3.7 2,000 2,060 4.5 50.0 85.0 41.9 50
455280 3.7 2,150 2,190 4.5 52.0 80.0 39.6 50
473438 3.7 500 520 4.7 34.0 38.0 10.5 60
473450 3.7 830 850 4.7 34.0 50.0 16.3 60
482239 3.7 350 360 4.8 22.0 39.0 7.2 85
501235 3.7 140 150 5.0 12.0 35.0 3.8 140
501430 3.7 155 160 5.0 14.0 30.0 3.0 150
501745 3.7 320 330 5.0 17.0 45.0 6.8 80
501753 3.7 400 410 5.0 17.0 53.0 8.6 70
502025 3.7 180 185 5.0 20.0 25.0 3.8 160
502040 3.7 320 330 5.0 20.0 40.0 6.7 150
503048 3.7 720 740 5.0 30.0 48.0 14.2 50
503448 3.7 850 880 5.0 34.0 48.0 17.0 50
503450 3.7 830 850 5.0 34.0 50.0 16.7 50
504977 3.7 2,000 2,050 5.0 49.0 77.0 33.5 45
506066 3.7 2,000 2,050 5.0 60.0 66.0 38.0 45
506085 3.7 3,000 3,050 5.0 60.0 85.0 30.9 45
533048 3.7 800 830 5.3 30.0 48.0 16.0 50
535585 3.7 2,700 2,800 5.3 55.0 85.0 52.8 50
551235 3.7 150 160 5.5 12.0 35.0 3.8 140
552025 3.7 200 210 5.5 20.0 25.0 4.3 150
552030 3.7 270 290 5.5 20.0 30.0 5.7 150
553566 3.7 1,300 1,350 5.5 35.0 66.0 25.5 50
554169 3.7 1,500 1,550 5.5 41.0 69.0 30.0 50
554296 3.7 2,100 2,160 5.5 42.0 96.0 43.4 45
565460 3.7 1,800 1,850 5.6 54.0 60.0 34.0 45
571753 3.7 450 455 5.7 17.0 53.0 9.5 65
572533 3.7 400 415 5.7 25.0 33.0 8.0 80
584868 3.7 2,000 2,050 5.8 48.0 68.0 38.5 45
602025 3.7 225 235 6.0 20.0 25.0 4.6 145
602030 3.7 310 320 6.0 20.0 30.0 6.0 130
602248 3.7 530 545 6.0 22.0 48.0 10.5 60
603026 3.7 380 390 6.0 30.0 26.0 7.6 65
603460 3.7 1,200 1,240 6.0 34.0 60.0 24.5 50
605085 3.7 2,500 2,550 6.0 50.0 85.0 47.6 45
606066 3.7 2,400 2,450 6.0 60.0 66.0 46.0 45
625165 3.7 2,300 2,350 6.2 51.0 65.0 42.6 45
625585 3.7 3,200 3,350 6.2 55.0 85.0 85.0 40
632933 3.7 500 520 6.3 29.0 33.0 10.3 60
633150 3.7 900 950 6.3 31.0 50.0 17.2 50
653450 3.7 1,080 1,100 6.5 34.0 50.0 20.0 50
653480 3.7 1,600 1,650 6.5 34.0 80.0 31.5 45
653759 3.7 1,450 1,495 6.5 37.0 59.0 27.7 50
655085 3.7 3,000 3,100 6.5 50.0 85.0 55.9 45
702035 3.7 400 410 7.0 20.0 35.0 7.8 80
706483 3.7 4,200 4,350 7.0 64.0 83.0 76.6 40
735085 3.7 3,500 3,550 7.3 50.0 85.0 65.2 45
753658 3.7 1,600 1,650 7.5 36.0 58.0 17.4 50
804365 3.7 2,400 2,460 8.0 43.0 65.0 45.0 45
853448 3.7 1,300 1,350 8.5 34.0 48.0 25.5 50
853566 3.7 1,900 1,960 8.5 35.0 66.0 36.7 45
903448 3.7 1,450 1,480 9.0 34.0 48.0 27.2 45
3567100 3.7 2,500 2,560 3.5 67.0 100.0 48.3 45
3845135 3.7 2,500 2,580 3.8 45.0 135.0 48.3 45
4238114 3.7 2,000 2,050 4.2 38.0 114.0 41.5 45
4545135 3.7 3,000 3,100 4.5 45.0 135.0 61.4 45
4567100 3.7 3,300 3,400 4.5 67.0 100.0 61.5 45
4848135 3.7 3,630 3,700 4.8 48.0 135.0 66.5 45
5545135 3.7 3,900 4,020 5.5 45.0 135.0 65.2 45
5567100 3.7 4,000 4,120 5.5 67.0 100.0 76.1 45
6042100 3.7 2,900 2,950 6.0 42.0 100.0 53.8 45
6045135 3.7 4,000 4,150 6.0 45.0 135.0 80.0 45
8038114 3.7 3,500 3,550 8.0 38.0 114.0 64.0 45
8042100 3.7 3,900 4,000 8.0 42.0 100.0 71.0 45
Cylindrical
Model No Nominal Voltage Nominal Capacity Dimension Bare cell(mm) Weight Approx(g) Max Impedance(m¦¸) Note
(V) (mAh)
Typ Min Diameter(Max) Height(Max)
14430 3.7 620 600 14.00 43.0 19.0 80
14500 3.7 730 700 14.00 50.0 21.0 80
17500 3.7 1,030 1,000 16.85 50.0 28.0 80
17670 3.7 1,440 1,400 16.85 67.0 39.0 80
17370 3.7 820 800 16.85 37.0 19.0 80
18490 3.7 1,280 1,250 18.25 49.0 35.0 80
18650 3.7 1,850 1,800 18.25 65.0 47.0 80
18650 3.7 2,030 2,000 18.25 65.0 48.0 80
10440 3.7 310 300 10.20 44.0 10.0 120
Prismatic
Model No Nominal Voltage Nominal Capacity Dimension Bare cell(mm) Weight Approx Max Impedance Note
(V) (mAh)
Typ Min Thickness(Max) Width(Max) Height(Max) (g) (m¦¸)
363048A 3.7 530 500 3.9 30.0 48.0 13.0 70
363443A 3.7 470 450 3.9 34.0 43.0 13.0 70
043040A 3.7 470 450 4.3 30.0 40.0 12.0 70
542248A 3.7 500 480 5.7 22.0 48.0 12.5 70
581948A 3.7 470 450 6.1 19.0 48.0 13.0 70
363450A 3.7 520 500 3.9 34.0 50.0 13.0 60
383450A 3.7 680 650 4.1 34.0 50.0 15.0 60
403450A 3.7 730 700 4.3 34.0 50.0 16.0 60
063048A 3.7 830 800 6.3 30.0 48.0 22.0 60
063448A 3.7 950 900 6.3 34.0 48.0 23.5 60
063450AR 3.7 980 950 6.3 34.0 50.0 24.5 60
103450AR 3.7 1,750 1,700 10.2 34.0 50.0 36.0 60

Jumpsun New Energy Co., Ltd. Copyright 2006
Tel:+86-750-3287113 3287118  Fax:+86-750-3230533  E-mail:sales@jumpsun.com.cn